PRODUCT | TYPE | PRICE | BRAND |
ANABOL | 5MG/1000TABLETS | 225 | BD |
DANABOL | 10MG/500TABLETS | 170 | BR |
ANDROLIC | 50MG/100TABLETS | 245 | BD |
AZOLOL | 5MG/400TABLETS | 220 | BD |
STANOZOL | 5MG/200TABLETS | 135 | LA PHARMA |
CYTOMEL | 20MCG/100TABLETS | 120 | LA PHARMA |
CLENBUTEROL | 20MCG/200TABLETS | 135 | LA PHARMA |
T400 (test mix) | 400MG/10ML | 190 | DENKALL |
STANOZOL 10ML | MEDITECH | 165 | MEDITECH |
DECA 250MG 10ML | 215 | MEDITECH | |
SUSTANON 250MG 10ML | 170 | MEDITECH | |
TREN ENANTHATE | 200MG/10ML | 325 | MEDITECH |
TREN ACE | 100MG/10ML | 280 | MEDITECH |
EQUIPOSE | 250mg/10ml | 215 | MEDITECH |
TESTO DEPOT 10ML | 190 | MEDITECH | |
STANO-10 | 10MG/100TABS | 145 | MEDITECH |
TEST-SUSPENSION | 100MG/10ML | 250 | MEDITECH |
TESTOLIC | 2ML/10AMP | 125 | B.RESEARCH |
CYPIONAX | 2ML/10AMP | 155 | B.RESEARCH |
TEST ENANTHATE | 250MG/20AMP | 300 | ROTEXMEDICA |
TEST DEPOT | 250MG/20AMP | 380 | BAYER SCHERING |
ANDRIOL TESTOPCAP | 40G/60TABLETS | 155 | BAYER |
PROVIRONUM | 130 | BAYER | |
STANOZOL 1ML | 50mg/1ml x 10ampoule | 195 | la pharma |
NOLVADEX | 20MG/30TABLETS | 136 | ASTRAZECA |
CLOMID (1PACK) | 50MG/10TABLETS | 36 | OVINUM |
TE300GB | 300MG/10ML | 105 | GB |
PRIMOBOLAN 1ML | 10 amp | 350 | SCHERING |
NUEROBION | |||
KAMAGRA | 4tabs/stripX10pack | 225 | INDIA |
SUSTANON 1ML (10AMP) | AMP//10amp | 110 | ORGANON |
DECA 1ML (10AMP) | /AMP/10amp | 150 | ORGANON |
HGH & IGF | |||
IGFTROPIN 1000mcg | igf1lr3 | 450 | |
KIGTROPIN 100iu | 10iu x 10vial | 450 | |
HYGETROPIN 200iu | 8iu x 25 vial | 1500 | |
MUNSTERSLABS SWISS | |||
PRODUCT | TYPE | PRICE | BRAND |
SUS-250 | 250MG/10ML | 165 | MUNSTERSLABS |
DECA-250 | 250MG/10ML | 175 | MUNSTERSLABS |
BOLD-250 | 250MG/10ML | 195 | MUNSTERSLABS |
TREN-H100 | 100MG/10ML | 285 | MUNSTERSLABS |
STANOLENE | 10MG/200TABLETS | 210 | MUNSTERSLABS |
TE300 | 300MG/10ML | 165 | MUNSTERSLABS |
PRIMO | 100MG/10ML | 280 | MUNSTERSLABS |
STANO50 | 50MG/10ML | 160 | MUNSTERSLABS |
ANASTROL/ARIMIDEX | 1MG/50TABLETS | 260 | MUNSTERSLABS |
MASTERON | 100MG/10ML | 205 | MUNSTERSLABS |
CLEN | 40MCG/100TABLETS | 135 | MUNSTERSLABS |
OXAN-5 | 5MG/50TABLETS | 180 | MUNSTERSLABS |
OXAN-10 | 10MG/50TABLETS | 210 | MUNSTERSLABS |
PRIMO-25 | 25MG/50TABLETS | 260 | MUNSTERSLABS |
T3 | 100MCG/100TABLETS | 125 | MUNSTERSLABS |
OXY-M50 | 50MG/100TABLETS | 195 | MUNSTERSLABS |
price list
Subscribe to:
Posts (Atom)